
Current list of surfboards available at the Superstix factory in San Clemente.
Give us a call for prices – (949) 369-5739
| Model | Size | Condition | Width | Thickness | Fin System | Tail | Description |
|---|---|---|---|---|---|---|---|
| BlackStar/Grom | 5'2" | New | 18" | 2 1/8" | Future | Squash | 'Blackstar' version of our 'Grom' model. |
| Tri-Stump | 5'10" | New | 20" | 2 1/2" | Future | Swallow | 5-fin set-up to ride as a quad or tri-fin... |
| Tri-Stump | 5'10" | New | 19 3/4" | 2 3/8" | FCS | Squash | 5-fin set-up to ride as a quad or tri-fin... |
| Blackstar | 5'11" | New | 19" | 2 3/8" | Future | Thumb tail | |
| Blackstar | 5'11" | New | 18 5/8" | 2 3/8" | Future | Swallow | |
| Refugee | 6'0 1/2" | New | 19 1/4" | 2 7/16" | Future | Squash | |
| Blackstar | 6'1" | New | 19 1/8" | 2 7/16" | Future | Squash | |
| Blackstar | 6'2" | New | 18 5/8" | 2 5/16" | Future | Round Pin | |
| Blackstar | 6'4" | New | 19 1/2" | 2 1/2" | Future | Round pin | 5-Fin box Set-up; Blue Opaque color on top and bottom |
